![]() |
|
|
|
[info is as accurate as I can make it but no guarantee that it's 100%!] |
|
4 November 2003: NWOBHM
1980 - 83
(British Artists Only)
| Track | Artist | Year | Album | Other Info |
| Phantom of The Opera | Iron Maiden | 1980 | Iron Maiden | |
| I Surrender | Rainbow | 1982 | Can't Happen Here | |
| Ready an' Willing | Whitesnake | 1982 | Ready an' Willing | |
| Back To You | Rock Goddess | 1980 | Rock Goddess | |
| Hit and Run | Girlschool | 1981 | Hit and Run | |
| Crazy Train | Ozzy Osbourne | 1980 | Blizzard of Ozz | |
| Breaking The Law | Judas Priest | 1980 | British Steel | |
| Ace of Spades | Motorhead | 1980 | Ace of Spades | |
| Killer On The Loose | Thin Lizzy | 1981 | Chinatown | |
| Turn Up The Night | Black Sabbath | 1981 | Mob Rules | |
| Wheels of Steel | Saxon | 1981 | Wheels of Steel | |
| Rock of Ages | Def Leppard | 1983 | Pyromania | |
| Am I Evil? | Metallica (originally Diamond Head) | 1997 (1982) | Garage Inc. (Living on Borrowed Time) |
***
COVERS CORNER ***
|
|
If there's anything U want 2 hear in the set, MAIL ME and I'll do me best...it's COMMERCIAL so don't ask me for Extreme / Death / Industrial stuff... and the set is timed to leave room for a few requests on the night, come up and ask me! |
||||
Click for
previous Setlists:
[ WUS 7 Oct 2003 ]
[ WUS 29 July 2003 ]
[ WUS 3 June 2003 ]
[ WUS 11 Feb 2003 ]
[ WUS 8 Oct 2002 ]
[ WUS 2 July 2002 ]
[ FKA 13 Dec 2001 (unused!)
]
The Commercial Breakdown is brought to you by Taff...also known as DJ Slingshot...click
image below for full info

Web page design
by Celticon Web Services
(Yes that's me as well!)